POTENTIAL LEAGUE POSITIONS
 
These tables devised by myself, John W. Dawe show the following.
Column A:- League Pos  =Current League Position
Column B - Pot Pos = League Potential Position Achievable  
Column C:- Diff Pos from League = Difference between Current League Position and Potential League Position
       
2013 - 2014 CHAMPIONS  -  STANDARD LIEGE
10 MAY 2014
  A C B
BRAZILIAN CAMPEONATO SERIE A            38 Games  
League League League Diff Pot Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
14.8.14 Movement 10.5.14 League         Remain     Poss to date
                         
CRUZ   CRUZ   1 CRUZ 14 24 72 16 30 102 71.43
INTER   INTER   2 INTER 14 24 72 10 28 100 66.67
CORIN   CORIN   3 CORIN 14 24 72 10 27 99 64.29
FLUM   FLUM   4 FLUM 14 24 72 11 26 98 61.90
SAO P   SAO P   5 SAO P 14 24 72 6 23 95 54.76
ATH MIN   ATH MIN   6 ATH MIN 14 24 72 4 22 94 52.38
ATH PAR   ATH PAR   7 ATH PAR 14 24 72 3 22 94 52.38
SPORT   SPORT   8 SPORT 14 24 72 -4 21 93 50.00
SANTOS   SANTOS   9 SANTOS 14 24 72 7 20 92 47.62
GOIAS   GOIAS   10 GOIAS 14 24 72 -2 20 92 47.62
GREMIO   GREMIO   11 GREMIO 14 24 72 -1 19 91 45.24
CRIC   CRIC   12 CRIC 14 24 72 -10 16 88 38.10
CHAP   CHAP   13 CHAP 14 24 72 -5 15 87 35.71
PALM   PALM   14 PALM 14 24 72 -8 14 86 33.33
VITO   VITO   15 VITO 14 24 72 -4 14 86 33.33
FIGUE   FIGUE   16 FIGUE 14 24 72 -11 13 85 30.95
BOTA   BOTA   17 BOTA 14 24 72 -2 13 85 30.95
BAHIA   BAHIA   18 BAHIA 14 24 72 -5 13 85 30.95
FLAM   FLAM   19 FLAM 14 24 72 -11 13 85 30.95
CORIT   CORIT   20 CORIT 14 24 72 -4 12 84 28.57
  0   0            0