POTENTIAL LEAGUE POSITION
These tables devised by myself, John W. Dawe, show the following.
Column A:- League Pos  =Current League Position
Column B - Pot Pos = League Potential Position Achievable  
  Column C:- Diff Pos from League = Difference between Current League Position and Potential League Position
12.5.2011    NOW INCLUDES F.A WOMENS SUPER LEAGUE & PREMIER LEAGUE NORTH & SOUTH
           
AAA PROMOTED TEAM
BBB RELEGATED TEAM   2013 - 2014 CHAMPIONS ---- MANCHESTER CITY
10 145 333.33
14 Aug 2014
  A C B
BARCLAYS PREMIER LEAGUE                      38 Games       
League League League Diff Potential Games Games Max Goal Points Max % of pts Points Max Pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before
24.6.14 Move 24.6.14 League         Remain     Poss to date Deduct Deduct
                             
ARS   ARS   1 ARS 0 38 114 0 0 114 #DIV/0!    
AST V   AST V   2 AST V 0 38 114 0 0 114 #DIV/0!    
BUR   BUR   3 BUR 0 38 114 0 0 114 #DIV/0!    
CHE   CHE   4 CHE 0 38 114 0 0 114 #DIV/0!    
CR P   CR P   5 CR P 0 38 114 0 0 114 #DIV/0!    
EVE   EVE   6 EVE 0 38 114 0 0 114 #DIV/0!    
HULL   HULL   7 HULL 0 38 114 0 0 114 #DIV/0!    
LEI   LEI   8 LEI 0 38 114 0 0 114 #DIV/0!    
LIV   LIV   9 LIV 0 38 114 0 0 114 #DIV/0!    
MAN C   MAN C   10 MAN C 0 38 114 0 0 114 #DIV/0!    
MAN U   MAN U   11 MAN U 0 38 114 0 0 114 #DIV/0!    
NEW   NEW   12 NEW 0 38 114 0 0 114 #DIV/0!    
QPR   QPR   13 QPR 0 38 114 0 0 114 #DIV/0!    
SOU   SOU   14 SOU 0 38 114 0 0 114 #DIV/0!    
STO   STO   15 STO 0 38 114 0 0 114 #DIV/0!    
SUN   SUN   16 SUN 0 38 114 0 0 114 #DIV/0!    
SWA   SWA   17 SWA 0 38 114 0 0 114 #DIV/0!    
TOT   TOT   18 TOT 0 38 114 0 0 114 #DIV/0!    
WES B   WES B   19 WES B 0 38 114 0 0 114 #DIV/0!    
WES H   WES H   20 WES H 0 38 114 0 0 114 #DIV/0!    
  0   0            0          
                             
                 
2013 - 2014 CHAMPIONS ---- LEICESTER CITY
        
SKY BET  CHAMPIONSHIP            46 Games
League League League Diff Potential Games Games Max Goal Points Max % of pts Points Max Pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before
24.6.14 Movement 14.8.14 League         Remain     Poss to date Deduct Deduct
                             
BIR   BOU   1 BOU 1 45 135 4 3 138 100.00    
BLABU   WAT   2 WAT 1 45 135 3 3 138 100.00    
BLPOOL   MID   3 MID 1 45 135 2 3 138 100.00    
BOL   MILL   4 MILL 1 45 135 2 3 138 100.00    
BOU   NOTT F   5 NOTT F 1 45 135 2 3 138 100.00    
BRE   IPS   6 IPS 1 45 135 1 3 138 100.00    
BRIG   DER   7 DER 1 45 135 1 3 138 100.00    
CAR   SHE W   8 SHE W 1 45 135 1 3 138 100.00    
CHA   WOL   9 WOL 1 45 135 1 1 136 33.33    
DER   REA   10 REA 1 45 135 0 1 136 33.33    
FUL   WIG   11 WIG 1 45 135 0 1 136 33.33    
HUD   BLABU   12 BLABU 1 45 135 0 1 136 33.33    
IPS   BRE   13 BRE 1 45 135 0 1 136 33.33     
LEE   CAR   14 CAR 1 45 135 0 1 136 33.33    
MID   CHA   15 CHA 1 45 135 0 1 136 33.33    
MILL   FUL   16 FUL 1 45 135 -1 0 135 0.00    
NOR   BRIG   17 BRIG 1 45 135 -1 0 135 0.00    
NOTT F   NOR   18 NOR 1 45 135 -1 0 135 0.00    
REA   ROT   19 ROT 1 45 135 -1 0 135 0.00    
ROT   BIR   20 BIR 1 45 135 -2 0 135 0.00    
SHE W   BLPOOL   21 BLPOOL 1 45 135 -2 0 135 0.00    
WAT   LEE   22 LEE 1 45 135 -2 0 135 0.00    
WIG   BOL   23 BOL 1 45 135 -3 0 135 0.00    
WOL   HUD   24 HUD 1 45 135 -4 0 135 0.00    
      0           0          
     
                             
2013 - 2014 CHAMPIONS ---- WOLVERHAMPTON WANDERERS
SKY BET LEAGUE ONE       46 Games      
League League League Diff Potential Games Games Max Goal Points Max % of pts Points Max Pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before
24.6.14 Movement 14.8.14 League         Remain     Poss to date Deduct Deduct
                             
BAR   DON   1 DON 1 45 135 3 3 138 100.00    
BRA   MKD   2 MKD 1 45 135 2 3 138 100.00    
BRIS C   SWI   3 SWI 1 45 135 2 3 138 100.00    
CHES   BRA   4 BRA 1 45 135 1 3 138 100.00    
COL   BRIS C   5 BRIS C 1 45 135 1 3 138 100.00    
COV   CHES   6 CHES 1 45 135 1 3 138 100.00    
CRA   FLE   7 FLE 1 45 135 1 3 138 100.00    
CRE   CRA   8 CRA 1 45 135 1 3 138 100.00    
DON   PET   9 PET 1 45 135 1 3 138 100.00    
FLE   COL   10 COL 1 45 135 0 1 136 33.33    
GIL   OLD   11 OLD 1 45 135 0 1 136 33.33    
LEY   NOTT C   12 NOTT C 1 45 135 0 1 136 33.33    
MKD   POR V   13 POR V 1 45 135 0 1 136 33.33    
NOTT C   PRE   14 PRE 1 45 135 0 1 136 33.33    
OLD   WAL   15 WAL 1 45 135 0 1 136 33.33    
PET   COV   16 COV 1 45 135 -1 0 135 0.00    
POR V   CRE   17 CRE 1 45 135 -1 0 135 0.00    
PRE   LEY   18 LEY 1 45 135 -1 0 135 0.00    
ROC   SHE U   19 SHE U 1 45 135 -1 0 135 0.00    
SCU   BAR   20 BAR 1 45 135 -1 0 135 0.00    
SHE U   ROC   21 ROC 1 45 135 -1 0 135 0.00    
SWI   GIL   22 GIL 1 45 135 -2 0 135 0.00    
WAL   SCU   23 SCU 1 45 135 -2 0 135 0.00    
YEO   YEO   24 YEO 1 45 135 -3 0 135 0.00    
  0   0           0          
 
COVENTRY DEDUCT 10 POINTS    
                             
2013 - 2014 CHAMPIONS ---- CHESTERFIELD  
SKY BET LEAGUE TWO    46 Games
League League League Diff Potential Games Games Max Goal Points Max % of pts Points Max Pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before
24.6.14 Movement 14.8.14 League         Remain     Poss to date Deduct Deduct
                             
ACC   MOR   1 MOR 1 45 135 3 3 138 100.00    
BURT   WYC   2 WYC 1 45 135 2 3 138 100.00    
BURY   BURT   3 BURT 1 45 135 1 3 138 100.00    
CAM   CAM   4 CAM 1 45 135 1 3 138 100.00    
CAR   CHEL   5 CHEL 1 45 135 1 3 138 100.00    
CHEL   LUT   6 LUT 1 45 135 1 3 138 100.00    
DAG R   NOR   7 NOR 1 45 135 1 3 138 100.00    
EXE   SOU   8 SOU 1 45 135 1 3 138 100.00    
HAR   STE   9 STE 1 45 135 1 3 138 100.00    
LUT   WIM   10 WIM 1 45 135 0 1 136 33.33    
MAN   SHR   11 SHR 1 45 135 0 1 136 33.33    
MOR   EXE   12 EXE 1 45 135 0 1 136 33.33    
NEW   POR   13 POR 1 45 135 0 1 136 33.33    
NOR   TRA   14 TRA 1 45 135 0 1 136 33.33    
OXF   YOR   15 YOR 1 45 135 0 1 136 33.33    
PLY   ACC   16 ACC 1 45 135 -1 0 135 0.00    
POR   BURY   17 BURY 1 45 135 -1 0 135 0.00    
SHR   CAR   18 CAR 1 45 135 -1 0 135 0.00    
SOU   HAR   19 HAR 1 45 135 -1 0 135 0.00    
STE   MAN   20 MAN 1 45 135 -1 0 135 0.00    
TRA   OXF   21 OXF 1 45 135 -1 0 135 0.00    
WIM   PLY   22 PLY 1 45 135 -1 0 135 0.00    
WYC   NEW   23 NEW 1 45 135 -2 0 135 0.00    
YOR   DAG R   24 DAG R 1 45 135 -3 0 135 0.00    
  0   0           0          
       
                             
2013 - 2014 CHAMPIONS --- LUTON TOWN
SKRILL CONFERENCE PREMIER   46 Games      
League League League Diff Potential Games Games Max Goal Points Max % of pts Points Max Pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before
5.7.14 Movement 14.8.14 League         Remain     Poss to date Deduct Deduct
                             
ALD   BAR   1 BAR 2 44 132 7 6 138 100.00    
ALF   GAT   2 GAT 2 44 132 5 6 138 100.00    
ALT   HALI   3 HALI 2 44 132 3 6 138 100.00    
BAR    MACC   4 MACC 2 44 132 2 6 138 100.00    
BRA   FOR   5 FOR 2 44 132 2 6 138 100.00    
BRI R   KID 3 6 EASTL 1 45 135 3 3 138 100.00    
CHEST   WOK 3 7 ALD 1 45 135 2 3 138 100.00    
DAR   LIN -2 8 KID 2 44 132 3 4 136 66.67    
DOV   EASTL -2 9 WOK 2 44 132 2 4 136 66.67    
EASTL   ALD -2 10 LIN 2 44 132 1 4 136 66.67    
HALI   BRA   11 BRA 2 44 132 2 3 135 50.00    
FOR   TOR   12 TOR 2 44 132 1 3 135 50.00    
GAT   WRE   13 WRE 2 44 132 -2 3 135 50.00    
GRI   GRI   14 GRI 2 44 132 0 2 134 33.33    
KID   TELF   15 TELF 2 44 132 -1 1 133 16.67    
LIN   DAR   16 DAR 2 44 132 -1 1 133 16.67    
MACC   BRI R   17 BRI R 2 44 132 -2 1 133 16.67    
NUN   WEL   18 WEL 2 44 132 -3 1 133 16.67    
SOU   NUN   19 NUN 2 44 132 -3 1 133 16.67    
TELF   ALT   20 ALT 2 44 132 -3 0 132 0.00    
TOR   SOU   20 SOU 2 44 132 -3 0 132 0.00    
WEL   DOV   22 DOV 2 44 132 -4 0 132 0.00    
WOK   ALF   23 ALF 2 44 132 -5 0 132 0.00    
WRE   CHEST   24 CHEST 2 44 132 -6 0 132 0.00    
  0   0           0          
 
ALDERSHOT DEDUCT 10 POINTS  
                             
2013 - 2014 CHAMPIONS ---- TELFORD
SKRILL CONFERENCE NORTH  42 Games      
League League League Diff Potential Games Games Max Goal Points Max % of pts Points Max Pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before
5.7.14 Movement 14.8.14 League         Remain     Poss to date Deduct Deduct
                             
AFC FYL   GUI   1 GUI 2 40 120 4 6 126 100.00    
BAR   N FERR   2 N FERR 2 40 120 4 6 126 100.00    
BOSTON   BOSTON   3 BOSTON 2 40 120 2 6 126 100.00    
BRACK   STALY   4 STALY 2 40 120 3 4 124 66.67    
BRAD   CHOR   5 CHOR 2 40 120 2 4 124 66.67    
CHOR   LOWES   6 LOWES 2 40 120 2 4 124 66.67    
COL   BRAD   7 BRAD 2 40 120 1 4 124 66.67     
GAI   TAM   8 TAM 2 40 120 1 4 124 66.67    
GLO   OXFORD   9 OXFORD 2 40 120 1 4 124 66.67    
GUI   AFC FYL   10 AFC FYL 2 40 120 1 3 123 50.00    
HAR   BAR   11 BAR 2 40 120 1 3 123 50.00    
HED   LEAM   12 LEAM 2 40 120 0 3 123 50.00    
HYD   GAI   13 GAI 2 40 120 -1 3 123 50.00    
LEAM   WORC   14 WORC 2 40 120 0 2 122 33.33    
LOWES   GLO   15 GLO 2 40 120 -1 1 121 16.67    
N FERR   HAR   16 HAR 2 40 120 -1 1 121 16.67    
OXFORD   COL   17 COL 2 40 120 -2 1 121 16.67    
SOL   SOL   18 SOL 2 40 120 -2 1 121 16.67    
STALY   HED   19 HED 2 40 120 -2 0 120 0.00    
STOC   HYD   20 HYD 2 40 120 -4 0 120 0.00    
TAM   STOC   21 STOC 2 40 120 -4 0 120 0.00    
WORC   BRACK   22 BRACK 2 40 120 -5 0 120 0.00    
  0   0           0          
 
                             
2012 - 2013 CHAMPIONS ----WELLING
SKRILL CONFERENCE SOUTH  40 Games Points Max Pts
League League League Diff Potential Games Games Max Goal Points Max % of pts Before Before
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Deduct Deduct
5.7.14 Movement 14.8.14 League         Remain     Poss to date    
                             
BAS   BOR   1 BOR 2 38 114 8 6 120 100.00    
BATH   BRO   2 BRO 2 38 114 5 6 120 100.00    
BISH    EASTBO 3 3 EBBS 1 39 117 2 3 120 100.00    
BOR   BISH 4 4 MAI 1 39 117 1 3 120 100.00    
BRO   BAS 4 5 GOSP 1 39 117 1 3 120 100.00    
CHE   EBBS 4 6 HAY 1 39 117 1 3 120 100.00    
CONC   CONC -4 7 EASTBO 2 38 114 2 4 118 66.67    
EASTBO   MAI -4 8 BISH 2 38 114 1 4 118 66.67    
EBBS   GOSP -4 9 BAS 2 38 114 3 3 117 50.00    
FAR   HAY -3 10 CONC 2 38 114 1 3 117 50.00    
GOSP   STAI   11 STAI 2 38 114 0 3 117 50.00    
HAV   ST. ALB   12 ST. ALB 2 38 114 0 3 117 50.00    
HAY   WE S M   13 WE S M 2 38 114 0 3 117 50.00    
HEMEL   SUTT    14 SUTT  2 38 114 0 3 117 50.00    
MAI   HEMEL   15 HEMEL 2 38 114 -5 3 117 50.00    
ST. ALB   WEALD   16 WEALD 2 38 114 0 2 116 33.33    
STAI   FAR   17 FAR 2 38 114 -3 0 114 0.00    
SUTT    HAV   18 HAV 2 38 114 -3 0 114 0.00    
WEALD   CHE   19 CHE 2 38 114 -3 0 114 0.00    
WE S M   WHITE   20 WHITE 2 38 114 -4 0 114 0.00    
WHITE   BATH   21 BATH 2 38 114 -7 0 114 0.00    
  0   0           0          
 
     
                           
 
2013- 2014 CHAMPIONS ---- LIVERPOOL LADIES
FA  WOMEN'S SUPER LEAGUE         14 GAMES
League League League Diff Potential Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
10.5.14 Movement 14.8.14 League         Remain     Poss to date
                         
NOTTS 5 BIRM   1 BIRM 7 7 21 7 17 38 80.95
CHE   CHE   2 CHE 9 5 15 3 17 32 62.96
LIV   LIV   3 LIV 9 5 15 4 15 30 55.56
BRIS 4 MAN CIT   4 MAN CIT 8 6 18 -1 12 30 50.00
ARS   ARS 1 5 NOTTS 7 7 21 0 7 28 33.33
BIRM -5 NOTTS 1 6 BRIS 7 7 21 -2 7 28 33.33
EVER -3 BRIS -2 7 ARS 8 6 18 -4 8 26 33.33
MAN CIT -1 EVER   8 EVER 7 7 21 -7 2 23 9.52
  0   0           0      
                         
2013- 2014 CHAMPIONS ----
FA  WOMEN'S SUPER LEAGUE 2        18 GAMES
League League League Diff Potential Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
10.5.14 Movement 14.8.14 League         Remain     Poss to date
                         
AST V 7 SUN   1 SUN 9 5 15 17 25 40 92.59
DON   DON   2 DON 9 5 15 18 21 36 77.78
DURHAM 4 READ   3 READ 8 6 18 13 16 34 66.67
LON 5 WAT   4 WAT 9 5 15 -2 14 29 51.85
MILL 5 YEOVIL 1 5 AST V 8 6 18 -3 11 29 45.83
OXFORD -5 AST V -1 6 YEOVIL 9 5 15 -1 13 28 48.15
READ -2 MILL   7 MILL 8 6 18 -3 9 27 37.50
SUN -5 DURHAM   8 DURHAM 8 6 18 -12 4 22 16.67
WAT -3 OXFORD 1 9 LON 8 6 18 -15 4 22 16.67
YEOVIL -6 LON -1 10 OXFORD 9 5 15 -12 4 19 14.81
0 0 0
                         
2013 - 2014 CHAMPIONS ---- SHEFFIELD LADIES   
FA  WOMEN'S PREMIER LEAGUE  NORTH    20 GAMES
League League League Diff Potential Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
10.5.14 Movement 24.6.14 League         Remain     Poss to date
                         
SHEFF   SHEFF   1 SHEFF 20 0 0 59 53 53 88.33
NOTT 3 PRE   2 PRE 20 0 0 10 37 37 61.67
BRA   BRA   3 BRA 20 0 0 3 35 35 58.33
STO -2 NOTT   4 NOTT 20 0 0 20 33 33 55.00
PRE -1 STO   5 STO 20 0 0 6 33 33 55.00
SC ALB   SC ALB   6 SC ALB 20 0 0 2 28 28 46.67
DER   DER   7 DER 20 0 0 -6 25 25 41.67
BLA 1 WOL   8 WOL 20 0 0 -20 20 20 33.33
WOL -1 BLA   9 BLA 20 0 0 -22 18 18 30.00
NEW   NEW   10 NEW 20 0 0 -33 17 17 28.33
LEED   LEED   11 LEED 20 -2 -6 -19 16 10 26.67
  0   0           0      
                         
2013 - 2014 CHAMPIONS ---- COVENTRY LADIES  
FA  WOMEN'S PREMIER LEAGUE  SOUTH    20 GAMES
League League League Diff Potential Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
10.5.14 Movement 24.6.14 League         Remain     Poss to date
                         
GILL 1 COV   1 COV 20 0 0 28 46 46 76.67
COV -1 GILL   2 GILL 20 0 0 37 44 44 73.33
CAR   CAR   3 CAR 20 0 0 31 40 40 66.67
PORT   PORT   4 PORT 20 0 0 13 37 37 61.67
CHAR   CHAR   5 CHAR 20 0 0 4 32 32 53.33
LEW   LEW   6 LEW 20 0 0 -1 31 31 51.67
BRI   BRI   7 BRI 20 0 0 1 23 23 38.33
TOTT   TOTT   8 TOTT 20 0 0 -9 22 22 36.67
KEYN   KEYN   9 KEYN 20 0 0 -12 19 19 31.67
WEST   WEST   10 WEST 20 0 0 -23 15 15 25.00
CHE   CHE   11 CHE 20 0 0 -69 6 6 10.00
  0   0           0