POTENTIAL LEAGUE POSITIONS
These tables devised by myself, John W. Dawe show the following.
Column A:- League Pos  =Current League Position
Column B - Pot Pos = League Potential Position Achievable  
Column C:- Diff Pos from League = Difference between Current League Position and Potential League Position
       
2013 - 2014 CHAMPIONS  -  JUVENTUS
MANAGER -
24 June 2014
  A C B
ITALY SERIE A                     38 Games   Points Max Pts %
League League League Diff Pot Games Games Max Goal Points Max % of pts Before Before Before
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Deduct Deduct Deduct
10.5.14 Movement 24.6.14 League         Remain     Poss to date
                         
JUVE   JUVE   1 JUVE 38 0 0 57 102 96 89.47      
ROMA   ROMA   2 ROMA 38 0 0 47 85 85 74.56      
NAPO   NAPO   3 NAPO 38 0 0 38 78 72 68.42      
FIOR   FIOR   4 FIOR 38 0 0 21 65 61 57.02      
INTER   INTER   5 INTER 38 0 0 23 60 57 52.63      
TORINO 1 PARMA   6 PARMA 38 0 0 12 58 55 50.88      
PARMA -1 TORINO   7 TORINO 38 0 0 10 57 54 50.00      
AC MIL   AC MIL   8 AC MIL 38 0 0 8 57 54 50.00      
VERONA 1 LAZIO   9 LAZIO 38 0 0 0 56 53 49.12       
LAZIO -1 VERONA   10 VERONA 38 0 0 -6 54 53 47.37       
ATAL   ATAL   11 ATAL 38 0 0 -8 50 47 43.86       
SAMP   SAMP   12 SAMP 38 0 0 -14 45 44 39.47      
UDIN   UDIN   13 UDIN 38 0 0 -11 44 42 38.60       
GENOA   GENOA   14 GENOA 38 0 0 -9 44 41 38.60       
CAGL   CAGL   15 CAGL 38 0 0 -19 39 39 34.21       
SASS 1 CHIE   16 CHIE 38 0 0 -20 36 31 31.58       
CHIE -1 SASS   17 SASS 38 0 0 -29 34 30 29.82       
BOLO 1 CATAN   18 CATAN 38 0 0 -32 32 29 28.07       
CATAN -1 BOLO   19 BOLO 38 0 0 -30 29 26 25.44       
LIVO   LIVO   20 LIVO 38 0 0 -38 25 25 21.93       
  0   0           0