POTENTIAL LEAGUE POSITIONS
These tables devised by myself, John W. Dawe show the following.
Column A:- League Pos  =Current League Position
Column B - Pot Pos = League Potential Position Achievable  
Column C:- Diff Pos from League = Difference between Current League Position and Potential League Position
       
2013 - 2014 CHAMPIONS  -  BENFICA
MANAGER - 
24 June  2014
  A C B
PORTUGUESE ZON SAGRES PRIMEIRA LIGA                    30 Games  
League League League Diff Pot Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
10.5.14 Movement 24.6.14 League         Remain     Poss to date
                         
BENF   BENF   1 BENF 30 0 0 40 74 74 82.22
SP LIS   SP LIS   2 SP LIS 30 0 0 34 67 67 74.44
FC POR   FC POR   3 FC POR 30 0 0 32 61 61 67.78
ESTOR   ESTOR   4 ESTOR 30 0 0 16 54 54 60.00
CD NACI   CD NACI   5 CD NACI 30 0 0 10 45 45 50.00
MARIT   MARIT   6 MARIT 30 0 0 -4 41 41 45.56
SP BRA 1 VITO SE   7 VITO SE 30 0 0 0 39 39 43.33
VITO SE 1 ACADE   8 ACADE 30 0 0 -10 37 37 41.11
ACADE -2 SP BRA   9 SP BRA 30 0 0 2 37 37 41.11
VITO GU   VITO GU   10 VITO GU 30 0 0 -5 35 35 38.89
RIO AV   RIO AV   11 RIO AV 30 0 0 -14 32 32 35.56
AROUC   AROUC   12 AROUC 30 0 0 -14 31 31 34.44
GIL V   GIL V   13 GIL V 30 0 0 -14 31 31 34.44
BELEN   BELEN   14 BELEN 30 0 0 -14 28 28 31.11
OLHAN 1 PACOS F   15 PACOS F 30 0 0 -31 24 24 26.67
PACOS F -1 OLHAN   16 OLHAN 30 0 0 -28 24 24 26.67
  0   0           0