POTENTIAL LEAGUE POSITIONS
These tables devised by myself, John W. Dawe show the following.
Column A:- League Pos  =Current League Position
Column B - Pot Pos = League Potential Position Achievable  
Column C:- Diff Pos from League = Difference between Current League Position and Potential League Position
       
2013 - 2014 CHAMPIONS - GLASGOW CELTIC
14 Aug 2014
  A C B
SCOTTISH PREMIERSHIP       38 GAMES       % of
League League League Diff Pot Games Games Max Goal Points Max % of pts Points Max Pts points
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible Before Before possible
10.5.14 Movement 14.8.14 League         Remain     Poss to date Deduct Deduct Before
                              Deduct
ABER   DUN UTD   1 DUN UTD 2 31 93 4 6 99 100.00      
CELT   INVE   2 PART 1 32 96 4 3 99 100.00      
DUN UTD   PART   3 CELT 1 32 96 3 3 99 100.00      
DUNDEE   CELT   4 INVE 2 31 93 2 4 97 66.67      
HAMIL   HAMIL   5 HAMIL 2 31 93 0 3 96 50.00      
INVE   MOTH   6 MOTH 2 31 93 0 3 96 50.00      
KILM   ABER   7 ABER 2 31 93 -1 3 96 50.00      
MOTH   ST JO   8 ST JO 2 31 93 -2 3 96 50.00      
PART   DUNDEE   9 DUNDEE 2 31 93 0 2 95 33.33      
ROSS C   KILM   10 KILM 2 31 93 -2 1 94 16.67      
ST JO   ST MI   11 ST MI 2 31 93 -3 0 93 0.00      
ST MI   ROSS C   12 ROSS C 2 31 93 -5 0 93 0.00      
  0   0           0      
HEARTS DEDUCT 15 POINTS
   
 
 
SCOTTISH  CHAMPIONSHIP TABLE        36 GAMES  
League League League Diff Pot Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
28.1.14 Movement 14.8.14 League         Remain     Poss to date
                         
ALLOA    RAITH   1 RAITH 1 35 105 2 3 108 100.00
COWDEN   QUEEN   2 QUEEN 1 35 105 2 3 108 100.00
DUMB   HEART   3 HEART 1 35 105 1 3 108 100.00
FALK   HIBERN   4 HIBERN 1 35 105 1 3 108 100.00
HEART   COWDEN   5 COWDEN 1 35 105 0 1 106 33.33  
HIBERN   FALK   6 FALK 1 35 105 0 1 106 33.33
LIVING   LIVING   7 LIVING 1 35 105 -1 0 105 0.00
QUEEN   RANGE   8 RANGE 1 35 105 -1 0 105 0.00
RAITH   DUMB   9 DUMB 1 35 105 -2 0 105 0.00
RANGE   ALLOA   10 ALLOA 1 35 105 -2 0 105 0.00
  0   0           0