POTENTIAL LEAGUE POSITIONS
These tables devised by myself, John W. Dawe show the following.
Column A:- League Pos  =Current League Position
Column B - Pot Pos = League Potential Position Achievable  
Column C:- Diff Pos from League = Difference between Current League Position and Potential League Position
       
 
MALMO FF ARE 2013 CHAMPIONS
24 June 2014
  A C B
SWEDISH ALLSVENSKAN                    30 Games  
League League League Diff Pot Games Games Max Goal Points Max % of pts
Pos Pos Pos Pos from Position Played to Play Points Diff To Date Points possible
10.5.14 Movement 24.6.14 League         Remain     Poss to date
                         
MALMO   MALMO   1 MALMO 12 18 54 13 29 83 80.56
ELFS   ELFS   2 ELFS 12 18 54 8 23 77 63.89
BK HACK 1 KALM   3 KALM 12 18 54 8 23 77 63.89
KALM 3 AIK   4 AIK 12 18 54 4 22 76 61.11
DJUR -2 BK HACK   5 BK HACK 12 18 54 9 21 75 58.33
IFK GO   IFK GO    6 IFK GO 12 18 54 6 19 73 52.78
AIK -2 DJUR   7 DJUR 12 18 54 5 18 72 50.00
OREBRO 2 ATVIDA   8 ATVIDA 12 18 54 -3 16 70 44.44
IFK NOR   IFK NOR   9 IFK NOR 12 18 54 -6 15 69 41.67
ATVIDA 2 HELS   10 HELS 12 18 54 -2 14 68 38.89
GEFLE -3 OREBRO   11 OREBRO 12 18 54 -3 13 67 36.11
HELS 2 FALKEN   12 FALKEN 12 18 54 -5 12 66 33.33
IF BROM 2 MJAL   13 MJAL 12 18 54 -9 11 65 30.56
FALKEN -3 GEFLE   14 GEFLE 12 18 54 -3 9 63 25.00
MJAL 1 HALMS   15 HALMS 12 18 54 -10 9 63 25.00
HALMS -3 IF BROM   16 IF BROM 12 18 54 -12 5 59 13.89
  0   0            0