21.07.2021  Aweb/HowellJS/HowJSNo13
MOVEMENT CARDS MOVEMENT CARDS
    13 PAIR - 8 TABLES - STATIC BOARDS   13 PAIR - 8 TABLES - STATIC BOARDS
  PAIR 1
 
PAIR 2
  Rd TABLE SIT V PAIR Brds
 
  Rd TABLE SIT V PAIR Brds
  1 1 N/S 2 1 - 3     1 1 E/W 1 1 - 3
  2 2 N/S 8 4 - 6     2 3 E/W 3 7 - 9
3 3 N/S 7 7 - 9     3 7 N/S 5 19 - 21
  4 4 N/S 4 10 - 12     4 6 N/S 8 16 - 18
  5 5 N/S 13 13 - 15     5 8 E/W 11 22 - 24
  6 6 N/S 6 16 - 18     6 5 E/W 4 16 - 18
  7 7 N/S 10 19 - 21   7 2 E/W 9 4 - 6
  8 8 N/S 12 22 - 24   8 SIT OUT
  DIRECTOR    
                         
 
  MOVEMENT CARDS   MOVEMENT CARDS
  13 PAIR - 8 TABLES - STATIC BOARDS   13 PAIR - 8 TABLES - STATIC BOARDS
  PAIR 3   PAIR 4
  Rd TABLE SIT V PAIR Brds     Rd TABLE SIT V PAIR Brds
  1 2 N/S 4 4 - 6     1 2 E/W 3 4 - 6
  2 3 N/S 2 7 - 9     2 8 E/W 2 22 - 24
3 8 N/S 8 22 - 24     3 SIT OUT
4 1 N/S 6 1 - 3     4 4 E/W 1 10 - 12
5 6 N/S 10 16 - 18     5 7 N/S 6 19 - 21  
6 4 E/W 13 10 - 12   6 5 N/S 2 13 - 15
7 5 N/S 12 13 - 15   7 3 E/W 11 7 - 9
8 7 E/W 7 19 - 21   8 1 E/W 9 1 - 3
       
 
MOVEMENT CARDS   MOVEMENT CARDS
  13 PAIR - 8 TABLES - STATIC BOARDS   13 PAIR - 8 TABLES - STATIC BOARDS
PAIR 5   PAIR 6
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 3 N/S 6 7 - 9   1 3 E/W 5 7 - 9
2 8 N/S 4 22 - 24   2 SIT OUT
3 7 E/W 3 19 - 21   3 4 N/S 9 10 - 12
4 2 N/S 13 4 - 6   4 1 E/W 3 1 - 3
5 4 E/W 12 10 - 12   5 7 E/W 4 19 - 21
6 1 N/S 10 1 - 3   6 6 E/W 1 16 - 18
7 6 N/S 7 16 - 18   7 8 E/W 13 22 - 24
8 5 N/S 8 13 - 15   8 2 E/W 11 4 - 6
     
                       
 
MOVEMENT CARDS   MOVEMENT CARDS
13 PAIR - 8 TABLES - STATIC BOARDS   13 PAIR - 8 TABLES - STATIC BOARDS
PAIR 7   PAIR 8
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 4 N/S 8 10 - 12   1 4 E/W 7 10 - 12
2 1 N/S 12 1 - 3   2 2 E/W 1 4 - 6
3 3 E/W 1 7 - 9   3 8 E/W 3 22 - 24
4 5 E/W 11 13 - 15   4 6 E/W 2 16 - 18
5 SIT OUT   5 3 E/W 9 7 - 9
6 8 E/W 9 22 - 24   6 7 N/S 11 19 - 21
7 6 E/W 5 16 - 18   7 SIT OUT
8 7 N/S 3 19 - 21   8 5 E/W 5 13 - 15
     
MOVEMENT CARDS   MOVEMENT CARDS
13 PAIR - 8 TABLES - STATIC BOARDS   13 PAIR - 8 TABLES - STATIC BOARDS
PAIR 9   PAIR 10
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 5 N/S 10 13 - 15   1 5 E/W 9 13 - 15
2 6 N/S 13 16 - 18   2 4 N/S 11 10 - 12
3 4 E/W 6 10 - 12   3 2 E/W 12 4 - 6
4 7 E/W 12 19 - 21   4 SIT OUT
5 3 N/S 8 7 - 9   5 6 E/W 3 16 - 18
6 8 N/S 7 22 - 24   6 1 E/W 5 1 - 3
7 2 N/S 2 4 - 6   7 7 E/W 1 19 - 21
8 1 N/S 4 1 - 3   8 3 N/S 13 7 - 9
     
                         
 
MOVEMENT CARDS   MOVEMENT CARDS
13 PAIR - 8 TABLES - STATIC BOARDS   13 PAIR - 8 TABLES - STATIC BOARDS
PAIR 11   PAIR 12
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 6 N/S 12 16 - 18   1 6 E/W 11 16 - 18
2 4 E/W 10 10 - 12   2 1 E/W 7 1 - 3
3 1 N/S 13 1 - 3   3 2 N/S 10 4 - 6
4 5 N/S 7 13 - 15   4 7 N/S 9 19 - 21
5 8 N/S 2 22 - 24   5 4 N/S 5 10 - 12
6 7 E/W 8 19 - 21   6 SIT OUT
7 3 N/S 4 7 - 9   7 5 E/W 3 13 - 15
8 2 N/S 6 4 - 6   8 8 E/W 1 22 - 24
     
MOVEMENT CARDS
13 PAIR - 8 TABLES - STATIC BOARDS
PAIR 13
Rd TABLE SIT V PAIR Brds
1 SIT OUT
2 6 E/W 9 16 - 18
3 1 E/W 11 1 - 3
4 2 E/W 5 4 - 6
5 5 E/W 1 13 - 15
6 4 N/S 3 10 - 12
7 8 N/S 6 22 - 24
8 3 E/W 10 7 - 9