21.07.2021   Aweb/HowellJS/HowJSNo17
MOVEMENT CARDS MOVEMENT CARDS
    17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
  PAIR 1
 
PAIR 2
  Rd TABLE SIT V PAIR Brds
 
  Rd TABLE SIT V PAIR Brds
  1 1 N/S 2 1 - 3     1 1 E/W 1 1 - 3
  2 2 N/S 6 4 - 6     2 8 E/W 13 22 - 24
3 3 N/S 10 7 - 9     3 7 E/W 9 19 - 21
  4 4 N/S 17 10 - 12     4 6 E/W 5 16 - 18
  5 5 N/S 4 13 - 15     5 4 N/S 15 10 - 12
  6 6 N/S 8 16 - 18     6 3 E/W 11 7 - 9
  7 7 N/S 15 19 - 21   7 2 N/S 12 4 - 6
  8 8 N/S 3 22 - 24   8 5 N/S 17 13 - 15
  DIRECTOR    
                         
 
  MOVEMENT CARDS   MOVEMENT CARDS
  17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
  PAIR 3   PAIR 4
  Rd TABLE SIT V PAIR Brds     Rd TABLE SIT V PAIR Brds
  1 2 N/S 4 4 - 6     1 2 N/S 3 4 - 6
  2 3 E/W 8 7 - 9     2 SIT OUT
3 4 E/W 12 10 - 12     3 8 N/S 11 22 - 24
4 5 N/S 16 13 - 15     4 7 E/W 7 19 - 21
5 SIT OUT     5 5 E/W 1 13 - 15
6 7 N/S 10 19 - 21   6 4 E/W 13 10 - 12
7 1 E/W 5 1 - 3   7 6 E/W 10 16 - 18
8 8 E/W 1 22 - 24   8 3 N/S 14 7 - 9
       
 
MOVEMENT CARDS   MOVEMENT CARDS
  17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
PAIR 5   PAIR 6
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 3 N/S 6 7 - 9   1 3 E/W 5 7 - 9
2 4 N/S 10 10 - 12   2 2 E/W 1 4 - 6
3 5 N/S 14 13 - 15   3 1 E/W 13 1 - 3
4 6 N/S 2 16 - 18   4 8 E/W 9 22 - 24
5 7 N/S 8 19 - 21   5 6 N/S 17 16 - 18
6 8 N/S 17 22 - 24   6 5 E/W 15 13 - 15
7 1 N/S 3 1 - 3   7 4 N/S 16 10 - 12
8 2 E/W 7 4 - 6   8 7 N/S 12 19 - 21
     
                       
 
MOVEMENT CARDS   MOVEMENT CARDS
17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
PAIR 7   PAIR 8
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 4 N/S 8 10 - 12   1 4 E/W 7 10 - 12
2 5 E/W 12 13 - 15   2 3 N/S 3 7 - 9
3 6 E/W 16 16 - 18   3 2 N/S 17 4 - 6
4 7 N/S 4 19 - 21   4 1 E/W 11 1 - 3
5 8 E/W 10 22 - 24   5 7 E/W 5 19 - 21
6 1 N/S 14 1 - 3   6 6 E/W 1 16 - 18
7 3 E/W 17 7 - 9   7 8 N/S 14 22 - 24
8 2 N/S 5 4 - 6   8 SIT OUT
     
MOVEMENT CARDS   MOVEMENT CARDS
17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
PAIR 9   PAIR 10
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 5 N/S 10 13 - 15   1 5 E/W 9 13 - 15
2 6 N/S 14 16 - 18   2 4 E/W 5 10 - 12
3 7 N/S 2 19 - 21   3 3 E/W 1 7 - 9
4 8 N/S 6 22 - 24   4 2 E/W 13 4 - 6
5 1 N/S 12 1 - 3   5 8 N/S 7 22 - 24
6 2 N/S 16 4 - 6   6 7 E/W 3 19 - 21
7 SIT OUT   7 6 N/S 4 16 - 18
8 4 N/S 11 10 - 12   8 1 N/S 16 1 - 3
     
                         
 
MOVEMENT CARDS   MOVEMENT CARDS
17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
PAIR 11   PAIR 12
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 6 N/S 12 16 - 18   1 6 E/W 11 16 - 18
2 7 E/W 16 19 - 21   2 5 N/S 7 13 - 15
3 8 E/W 4 22 - 24   3 4 N/S 3 10 - 12
4 1 N/S 8 1 - 3   4 3 E/W 15 7 - 9
5 2 E/W 14 4 - 6   5 1 E/W 9 1 - 3
6 3 N/S 2 7 - 9   6 SIT OUT
7 5 E/W 13 13 - 15   7 2 E/W 2 4 - 6
8 4 E/W 9 10 - 12   8 7 E/W 6 19 - 21
     
MOVEMENT CARDS   MOVEMENT CARDS
17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
PAIR 13   PAIR 14
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 7 N/S 14 19 - 21   1 7 E/W 13 19 - 21
2 8 N/S 2 22 - 24   2 6 E/W 9 16 - 18
3 1 N/S 6 1 - 3   3 5 E/W 5 13 - 15
4 2 N/S 10 4 - 6   4 SIT OUT
5 3 N/S 16 7 - 9   5 2 N/S 11 4 - 6
6 4 N/S 4 10 - 12   6 1 E/W 7 1 - 3
7 5 N/S 11 13 - 15   7 8 E/W 8 22 - 24
8 6 N/S 15 16 - 18   8 3 E/W 4 7 - 9
     
                       
 
MOVEMENT CARDS   MOVEMENT CARDS
17 PAIR - 8 TABLES - STATIC BOARDS   17 PAIR - 8 TABLES - STATIC BOARDS
PAIR 15   PAIR 16
Rd TABLE SIT V PAIR Brds   Rd TABLE SIT V PAIR Brds
1 8 N/S 16 22 - 24   1 8 E/W 15 22 - 24
2 1 E/W 17 1 - 3   2 7 N/S 11 19 - 21
3 SIT OUT   3 6 N/S 7 16 - 18
4 3 N/S 12 7 - 9   4 5 E/W 3 13 - 15
5 4 E/W 2 10 - 12   5 3 E/W 13 7 - 9
6 5 N/S 6 13 - 15   6 2 E/W 9 4 - 6
7 7 E/W 1 19 - 21   7 4 E/W 6 10 - 12
8 6 E/W 13 16 - 18   8 1 E/W 10 1 - 3
     
MOVEMENT CARDS  
17 PAIR - 8 TABLES - STATIC BOARDS  
PAIR 17  
Rd TABLE SIT V PAIR Brds  
1 SIT OUT  
2 1 N/S 15 1 - 3  
3 2 E/W 8 4 - 6  
4 4 E/W 1 10 - 12  
5 6 E/W 6 16 - 18  
6 8 E/W 5 22 - 24  
7 3 N/S 7 7 - 9  
8 5 E/W 2 13 - 15