25.07.21   AWeb/Mitchell/MitchellLand13T26
13 TABLE MITCHELL
13 TABLE MITCHELL
Table    1
Table    2
    Rd N/S E/W   Brds       Rd N/S E/W   Brds    
 
1 1 1   1 - 2
 
 
1 2 2   3 - 4
 
  2 1 13   3 - 4     2 2 1   5 - 6  
  3 1 12   5 - 6     3 2 13   7 - 8  
  4 1 11   7 - 8     4 2 12    9 - 10  
  5 1 10    9 - 10     5 2 11    11 - 12  
  6 1 9    11 - 12     6 2 10    13 - 14  
  7 1 8    13 - 14     7 2 9    15 - 16  
  8 1 7    15 - 16     8 2 8   17 - 18  
  9 1 6   17 - 18     9 2 7    19 - 20  
  10 1 5    19 - 20     10 2 6    21 - 22  
  11 1 4    21 - 22     11 2 5    23 - 24  
  12 1 3    23 - 24     12 2 4    25 - 26  
  13 1 2 N/S REMAIN  25 - 26     13 2 3 N/S REMAIN 1 - 2  
BOARDS FROM TABLE 2 BOARDS FROM TABLE 3
BOARDS DOWN TO TABLE 13 BOARDS DOWN TO TABLE 1
 
13 TABLE MITCHELL 13 TABLE MITCHELL
Table    3 Table    4
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
 
1 3 3   5 - 6
 
 
 
1 4 4   7 - 8
 
  2 3 2   7 - 8     2 4 3    9 - 10  
  3 3 1    9 - 10     3 4 2    11 - 12  
  4 3 13    11 - 12     4 4 1    13 - 14  
  5 3 12    13 - 14     5 4 13    15 - 16  
  6 3 11    15 - 16     6 4 12   17 - 18  
  7 3 10   17 - 18     7 4 11    19 - 20  
  8 3 9    19 - 20     8 4 10    21 - 22  
  9 3 8    21 - 22     9 4 9    23 - 24  
  10 3 7    23 - 24     10 4 8    25 - 26  
  11 3 6    25 - 26     11 4 7   1 - 2  
  12 3 5   1 - 2     12 4 6   3 - 4  
  13 3 4 N/S REMAIN 3 - 4     13 4 5 N/S REMAIN 5 - 6  
BOARDS FROM TABLE 4 BOARDS FROM TABLE 5
BOARDS DOWN TO TABLE 2 BOARDS DOWN TO TABLE 3
13 TABLE MITCHELL 13 TABLE MITCHELL
Table    5 Table    6
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
 
1 5 5    9 - 10
 
 
1 6 6    11 - 12
 
  2 5 4    11 - 12     2 6 5    13 - 14  
  3 5 3    13 - 14       3 6 4    15 - 16  
  4 5 2    15 - 16     4 6 3   17 - 18  
  5 5 1   17 - 18     5 6 2    19 - 20  
  6 5 13    19 - 20     6 6 1    21 - 22  
  7 5 12    21 - 22     7 6 13    23 - 24  
  8 5 11    23 - 24     8 6 12    25 - 26  
  9 5 10    25 - 26     9 6 11   1 - 2  
  10 5 9   1 - 2     10 6 10   3 - 4  
  11 5 8   3 - 4     11 6 9   5 - 6  
  12 5 7   5 - 6     12 6 8   7 - 8  
  13 5 6 N/S REMAIN 7 - 8     13 6 7 N/S REMAIN  9 - 10  
BOARDS FROM TABLE 6 BOARDS FROM TABLE 7
BOARDS DOWN TO TABLE 4 BOARDS DOWN TO TABLE 5
13 TABLE MITCHELL 13 TABLE MITCHELL
Table    7 Table    8
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
 
1 7 7    13 - 14
 
 
1 8 8    15 - 16
 
  2 7 6    15 - 16     2 8 7   17 - 18  
  3 7 5   17 - 18     3 8 6    19 - 20  
  4 7 4    19 - 20     4 8 5    21 - 22  
  5 7 3    21 - 22     5 8 4    23 - 24  
  6 7 2    23 - 24     6 8 3    25 - 26  
  7 7 1    25 - 26     7 8 2   1 - 2  
  8 7 13   1 - 2     8 8 1   3 - 4  
  9 7 12   3 - 4     9 8 13   5 - 6  
  10 7 11   5 - 6     10 8 12   7 - 8  
  11 7 10   7 - 8     11 8 11    9 - 10  
  12 7 9    9 - 10     12 8 10    11 - 12  
  13 7 8 N/S REMAIN  11 - 12     13 8 9 N/S REMAIN  13 - 14  
BOARDS FROM TABLE 8 BOARDS FROM TABLE 9
BOARDS DOWN TO TABLE 6 BOARDS DOWN TO TABLE 7
13 TABLE MITCHELL 13 TABLE MITCHELL
Table    9 Table    10
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
 
1 9 9    17 - 18
 
 
1 10 10    19 - 20
 
  2 9 8    19 - 20     2 10 9    21 - 22  
  3 9 7    21 - 22     3 10 8    23 - 24  
  4 9 6    23 - 24     4 10 7    25 - 26  
  5 9 5    25 - 26     5 10 6   1 - 2  
  6 9 4   1 - 2     6 10 5   3 - 4  
  7 9 3   3 - 4     7 10 4   5 - 6  
  8 9 2   5 - 6     8 10 3   7 - 8  
  9 9 1   7 - 8     9 10 2    9 - 10  
  10 9 13    9 - 10     10 10 1    11 - 12  
  11 9 12    11 - 12     11 10 13    13 - 14  
  12 9 11    13 - 14     12 10 12    15 - 16  
  13 9 10 N/S REMAIN  15 - 16     13 10 11 N/S REMAIN 17 - 18  
BOARDS FROM TABLE 10 BOARDS FROM TABLE 11
BOARDS DOWN TO TABLE 8 BOARDS DOWN TO TABLE 9
13 TABLE MITCHELL 13 TABLE MITCHELL
Table    11 Table    12
  Rd N/S E/W   Brds     Rd N/S E/W   Brds  
 
1 11 11    21 - 22
 
 
1 12 12    23 - 24
 
  2 11 10    23 - 24     2 12 11    25 - 26  
  3 11 9    25 - 26     3 12 10   1 - 2  
  4 11 8   1 - 2     4 12 9   3 - 4  
  5 11 7   3 - 4     5 12 8   5 - 6  
  6 11 6   5 - 6     6 12 7   7 - 8  
  7 11 5   7 - 8     7 12 6    9 - 10  
  8 11 4    9 - 10     8 12 5    11 - 12  
  9 11 3    11 - 12     9 12 4    13 - 14  
  10 11 2    13 - 14     10 12 3    15 - 16  
  11 11 1    15 - 16     11 12 2   17 - 18  
  12 11 13   17 - 18     12 12 1    19 - 20  
  13 11 12 N/S REMAIN  19 - 20     13 12 13 N/S REMAIN  21 - 22  
BOARDS FROM TABLE 12 BOARDS FROM TABLE 13
BOARDS DOWN TO TABLE 10 BOARDS DOWN TO TABLE 11
13 TABLE MITCHELL 13 TABLE MITCHELL
Table    13  
  Rd N/S E/W   Brds   26 BOARDS
 
1 13 13    25 - 26
 
 
  2 13 12   1 - 2   13 ROUNDS
  3 13 11   3 - 4   X
  4 13 10   5 - 6   2 BOARDS
  5 13 9   7 - 8    
  6 13 8    9 - 10  
  7 13 7    11 - 12  
  8 13 6    13 - 14  
  9 13 5    15 - 16  
  10 13 4   17 - 18  
  11 13 3    19 - 20  
  12 13 2    21 - 22  
  13 13 1 N/S REMAIN  23 - 24  
BOARDS FROM TABLE 1
BOARDS DOWN TO TABLE 12
                                                                                                                                                                                                                                                      
N/S REMAIN AT EVERY TABLE