4 TABLE PIVOT TEAMS
  4 TABLE PIVOT TEAMS
  Table    1   Table    2
12 Rounds x 2 Boards   12 Rounds x 2 Boards
  Rd N/S E/W After Each Round Brds   Rd N/S E/W After Each Round Brds
From Team Table E/W to Table 2 - Make Boards   From Team Table E/W to Table 1 - Make Boards
  1 1 2 E/W REMAIN   BDS TO  4 1 -  2   1 2 1 E/W REMAIN   BDS TO  1 3  -  4
2 1 2 "           " 3  -  4   2 2 1 "           " 5  -  6
3 1 2 "           " 5  -  6   3 2 1 "           " 7  -  8
  4 1 2 E/W to Team Table 7  -  8   4 2 1 E/W to Team Table 1 -  2
  Score Break - Change Partners - E/W to Table 3   Score Break - Change Partners - E/W to Table 4
T.D.Change Boards   T.D.Change Boards
5 1 3 E/W REMAIN   BDS TO  4 9  - 10   5 2 4 E/W REMAIN   BDS TO  1 11 - 12
6 1 3 "           " 11 - 12   6 2 4 "           " 13 - 14
  7 1 3 "           " 13 - 14   7 2 4 "           " 15 - 16
  8 1 3 E/W to Team Table 15 - 16   8 2 4 E/W to Team Table 9  - 10
  Score Break - Change Partners - E/W to Table 4   Score Break - Change Partners - E/W to Table 3
T.D.Change Boards   T.D.Change Boards
9 1 4 E/W REMAIN   BDS TO  4 17 - 18   9 2 3 E/W REMAIN   BDS TO  1 19 - 20
10 1 4 "           " 19 - 20   10 2 3 "           " 21 - 22
  11 1 4 "           " 21 - 22   11 2 3 "           " 23 - 24
  12 1 4 NORTH REMAIN 23 - 24   12 2 3 NORTH REMAIN 17 - 18
                         
   
4 TABLE PIVOT TEAMS     4 TABLE PIVOT TEAMS
Table    3     Table    4
12 Rounds x 2 Boards     12 Rounds x 2 Boards
Rd N/S E/W After Each Round Brds     Rd N/S E/W After Each Round Brds
From Team Table E/W to Table 4 - Make Boards     From Team Table E/W to Table 3 - Make Boards
1 3 4 E/W REMAIN   BDS TO  2 5 -  6     1 4 3 E/W REMAIN   BDS TO  3 7  -  8
2 3 4 "           " 7  -  8     2 4 3 "           " 1  -  2
3 3 4 "           " 1 -  2     3 4 3 "           " 3  -  4
4 3 4 E/W to Team Table 3  -  4     4 4 3 E/W to Team Table 5  -  6
Score Break - Change Partners - E/W to Table 1     Score Break - Change Partners - E/W to Table 2
T.D.Change Boards     T.D.Change Boards
5 3 1 E/W REMAIN   BDS TO  2 13 - 14     5 4 2 E/W REMAIN   BDS TO  3 15 - 16
6 3 1 "           " 15 - 16     6 4 2 "           "   9  - 10
7 3 1 "           "   9  - 10     7 4 2 "           " 11 -12
8 3 1 E/W to Team Table 11 - 12     8 4 2 E/W to Team Table 13 - 14
Score Break - Change Partners - E/W to Table 2     Score Break - Change Partners - E/W to Table 1
T.D.Change Boards     T.D.Change Boards
9 3 2 E/W REMAIN   BDS TO  2 21 - 22     9 4 1 E/W REMAIN   BDS TO  3 23 - 24
10 3 2 "           " 23 - 24     10 4 1 "           " 17 - 18
11 3 2 "           " 17 - 18     11 4 1 "           " 19 - 20
12 3 2 NORTH REMAIN 19 - 20     12 4 1 NORTH REMAIN 21 - 22