14 1/2  TABLE   MITCHELL   14 1/2  TABLE   MITCHELL
with N/S SHUNT   with N/S SHUNT
E/W Skip after Round 7 Text Box: HOME
 
E/W Skip after Round 7
Table    1 Text Box: BACK
 
Table    2
Rd N/S E/W Move Brds   Rd N/S E/W Move Brds
1 1 1 E/W TO 2 E/W 1 -  2   1 2 2 E/W TO 3 E/W 3 -  4
2 1 14 " 3 -  4   2 2 1 " 5 -  6
3 1 13 " 5 -  6   3 2 14 " 7 -  8
4 1 12 " 7 -  8   4 2 13 " 9 - 10
5 1 11 " 9 - 10   5 2 12 " 11 - 12
6 1 10 " 11 - 12   6 2 11 " 13 -  14
7 1 9 " 13 -  14   7 2 10 " 15 - 16
8 1 7 " 15 - 16   8 2 8 " 17 - 18
9 1 6 " 17 - 18   9 2 7 " 19 - 20
10 1 5 " 19 - 20   10 2 6 " 21 - 22
11 1 4   21 - 22   11 2 5 23 - 24
12 1 3 N/S  REMAIN 23 - 24   12 2 4 N/S  REMAIN 25 - 26
 BOARDS FROM TABLE 2    BOARDS FROM TABLE 3
BOARDS DOWN TO  TABLE 14   BOARDS DOWN TO  TABLE 1
                       
 
14 1/2  TABLE   MITCHELL   14 1/2  TABLE   MITCHELL
with N/S SHUNT   with N/S SHUNT
E/W Skip after Round 7   E/W Skip after Round 7
Table    3   Table    4
Rd N/S E/W Move Brds   Rd N/S E/W Move Brds
1 3 3 E/W TO 4 E/W 5 -  6   1 4 4 E/W TO 5 E/W 7 -  8
2 3 2 " 7 -  8   2 4 3 " 9 - 10
3 3 1 " 9 - 10   3 4 2 " 11 - 12
4 3 14 " 11 - 12   4 4 1 " 13 -  14
5 3 13 " 13 -  14   5 4 14 " 15 - 16
6 3 12 " 15 - 16   6 4 13 " 17 - 18
7 3 11 " 17 - 18   7 4 12 " 19 - 20
8 3 9 " 19 - 20   8 4 10 " 21 - 22
9 3 8 " 21 - 22   9 4 9 " 23 - 24
10 3 7 " 23 - 24   10 4 8 " 25 - 26
11 3 6 " 25 - 26   11 4 7 N/S  REMAIN 27 - 28
12 3 5 N/S  REMAIN 27 - 28   12 5 6 " 1 -  2
 BOARDS FROM TABLE 4    BOARDS FROM TABLE 5
BOARDS DOWN TO  TABLE 2   BOARDS DOWN TO  TABLE 3
14 1/2  TABLE   MITCHELL   14 1/2  TABLE   MITCHELL
with N/S SHUNT   with N/S SHUNT
E/W Skip after Round 7   E/W Skip after Round 7
Table    5   Table    6
Rd N/S E/W Move Brds   Rd N/S E/W Move Brds
1 5 5 E/W TO 6 E/W 9 - 10   1 6 6 E/W TO 7 E/W 11 - 12
2 5 4 " 11 - 12   2 6 5 " 13 -  14
3 5 3 " 13 -  14   3 6 4 " 15 - 16
4 5 2 " 15 - 16   4 6 3 " 17 - 18
5 5 1 " 17 - 18   5 6 2 " 19 - 20
6 5 14 " 19 - 20   6 6 1 " 21 - 22
7 5 13 " 21 - 22   7 6 14 " 23 - 24
8 5 11 " 23 - 24   8 6 12 " 25 - 26
9 5 10 " 25 - 26   9 6 11 N/S  to SIT OUT 27 - 28
10 5 9 N/S  to SIT OUT 27 - 28   10 7 10 N/S  REMAIN 1 -  2
11 6 8 N/S  REMAIN 1 -  2   11 7 9 " 3 -  4
12 6 7 " 3 -  4   12 7 8 " 5 -  6
 BOARDS FROM  TABLE 6    BOARDS FROM  TABLE 7
BOARDS DOWN TO  TABLE 4   BOARDS DOWN TO  TABLE 5
                       
 
14 1/2  TABLE   MITCHELL   14 1/2  TABLE   MITCHELL
with N/S SHUNT   with N/S SHUNT
E/W Skip after Round 7   E/W Skip after Round 7
Table    7   Table    8
Rd N/S E/W Move Brds   Rd N/S E/W Move Brds
1 7 7 E/W TO 8 E/W 13 -  14   1 8 8 E/W TO 9 E/W 15 - 16
2 7 6 " 15 - 16   2 8 7 " 17 - 18
3 7 5 " 17 - 18   3 8 6 " 19 - 20
4 7 4 " 19 - 20   4 8 5 " 21 - 22
5 7 3 " 21 - 22   5 8 4 " 23 - 24
6 7 2 " 23 - 24   6 8 3 " 25 - 26
7 7 1 " 25 - 26   7 8 2 N/S  to SIT OUT 27 - 28
8 7 13 N/S  to SIT OUT 27 - 28   8 9 14 N/S REMAIN 1 -  2
9 8 12 N/S REMAIN 1 -  2   9 9 13 " 3 -  4
10 8 11 " 3 -  4   10 9 12 " 5 -  6
11 8 10 " 5 -  6   11 9 11 " 7 -  8
12 8 9 " 7 -  8   12 9 10 " 9 - 10
 BOARDS FROM  TABLE 8    BOARDS FROM  TABLE 9
BOARDS DOWN TO  TABLE 6   BOARDS DOWN TO  TABLE 7
14 1/2  TABLE   MITCHELL   14 1/2  TABLE   MITCHELL
with N/S SHUNT   with N/S SHUNT
E/W Skip after Round 7   E/W Skip after Round 7
Table    9   Table    10
Rd N/S E/W Move Brds   Rd N/S E/W Move Brds
1 9 9 E/W TO 10 E/W 17 - 18   1 10 10 E/W TO 11 E/W 19 - 20
2 9 8 " 19 - 20   2 10 9 " 21 - 22
3 9 7 " 21 - 22   3 10 8 " 23 - 24
4 9 6 " 23 - 24   4 10 7 " 25 - 26
5 9 5 " 25 - 26   5 10 6 N/S  to SIT OUT 27 - 28
6 9 4 N/S  to SIT OUT 27 - 28   6 11 5 N/S REMAIN 1 -  2
7 10 3 N/S REMAIN 1 -  2   7 11 4 " 3 -  4
8 10 1 " 3 -  4   8 11 2 " 5 -  6
9 10 14 " 5 -  6   9 11 1 " 7  - 8
10 10 13 " 7  - 8   10 11 14 " 9 - 10
11 10 12 " 9 - 10   11 11 13 " 11 - 12
12 10 11 " 11 - 12   12 11 12 " 13 -  14
 BOARDS FROM  TABLE 10    BOARDS FROM  TABLE 11
BOARDS DOWN TO  TABLE 8   BOARDS DOWN TO  TABLE 9
                       
 
14 1/2  TABLE   MITCHELL   14 1/2  TABLE   MITCHELL
with N/S SHUNT   with N/S SHUNT
E/W Skip after Round 7   E/W Skip after Round 7
Table    11   Table    12
Rd N/S E/W Move Brds   Rd N/S E/W Move Brds
1 11 11 E/W TO 12 E/W 21 - 22   1 12 12 E/W TO 13 E/W 23 - 24
2 11 10 " 23 - 24   2 12 11 " 25 - 26
3 11 9 " 25 - 26   3 12 10 N/S  to SIT OUT 27 - 28
4 11 8 N/S  to SIT OUT 27 - 28   4 13 9 N/S REMAIN 1 -  2
5 12 7 N/S REMAIN 1 -  2   5 13 8 " 3 -  4
6 12 6 " 3 -  4   6 13 7 " 5 -  6
7 12 5 " 5 -  6   7 13 6 " 7  - 8
8 12 3 " 7  - 8   8 13 4 " 9 - 10
9 12 2 " 9 - 10   9 13 3 " 11 - 12
10 12 1 " 11 - 12   10 13 2 " 13 -  14
11 12 14 " 13 -  14   11 13 1 " 15 - 16
12 12 13 " 15 - 16   12 13 14 " 17 - 18
 BOARDS FROM  TABLE 12    BOARDS FROM  TABLE 13
BOARDS DOWN TO  TABLE 10   BOARDS DOWN TO  TABLE 11
14 1/2  TABLE   MITCHELL 14 1/2  TABLE   MITCHELL
with N/S SHUNT with N/S SHUNT
E/W Skip after Round 7 E/W Skip after Round 7
Table    13 Table    14
Rd N/S E/W Move Brds Rd N/S E/W Move Brds
1 13 13 E/W TO 13 E/W 25 - 26 1 14 14 E/W to 1 E/W 27 -  28
N/S to SIT OUT
2 13 12 N/S  to SIT OUT 27 - 28 2 15 13 N/S REMAIN 1 -  2
3 14 11 N/S REMAIN 1 -  2 3 15 12 " 3 -  4
4 14 10 " 3 -  4 4 15 11 " 5 -  6
5 14 9 " 5 -  6 5 15 10 " 7  - 8
6 14 8 " 7  - 8 6 15 9 " 9 - 10
7 14 7 " 9 - 10 7 15 8 " 11 - 12
8 14 5 " 11 - 12 8 15 6 " 13 -  14
9 14 4 " 13 -  14 9 15 5 " 15 - 16
10 14 3 " 15 - 16 10 15 4 " 17 - 18
11 14 2 " 17 - 18 11 15 3 " 19 - 20
12 14 1 " 19 - 20 12 15 2 " 21 - 22
 BOARDS FROM  TABLE 14  BOARDS FROM  TABLE 1
BOARDS DOWN TO  TABLE 12 BOARDS DOWN TO  TABLE 13
14 1/2  TABLE   MITCHELL
with N/S SHUNT
E/W Skip after Round 7
Table    15
Rd N/S E/W Move Brds
1 15   To TABLE 14 No Bds
2 14   To TABLE 13  
3 13   To TABLE 12  
4 12   To TABLE 11  
5 11   To TABLE 10  
6 10   To TABLE 9  
7 9   To TABLE 8  
8 8   To TABLE 8  
9 7   To TABLE 6  
10 6   To TABLE 5  
11 5   To TABLE 4  
12 4      
SITTING OUT TABLE