11 TABLE TEAMS Text Box: HOME
 
11 TABLE TEAMS
Scorebridge….AW Down R1 - No board move Text Box: BACK
 
Scorebridge….AW Down R1 - No board move
8 Rounds x 3 Boards   8 Rounds x 3 Boards
  Table    1   Table    2
  Rd N/S E/W   Brds   Rd N/S E/W   Brds
From Team Table E/W to Table 8 - Make Boards   From Team Table E/W to Table 9 - Make Boards
  1 1 3 E/W TO 8    BDS TO  9 1 -  3   1 2 4 E/W TO 9    BDS TO  1 4 -  6
  2 1 5 "    " 4 -  6 2 2 6 "    " 7 -  9
  3 1 7 "    " 7 -  9 3 2 8 "    " 10 - 12
  4 1 9 "    " 10 - 12 4 2 10 "    " 13 - 15
  5 1 11 "    " 13 - 15 5 2 1 "    " 16 - 18
  6 1 2 "    " 16 - 18   6 2 3 "    " 19 -  21
7 1 4 "    " 19 -  21   7 2 5 "    " 22 -  24
8 1 6 NORTH REMAIN 22 -  24   8 2 7 NORTH REMAIN 25 -  27
                         
   
  11 TABLE TEAMS   11 TABLE TEAMS
Scorebridge….AW Down R1 - No board move   Scorebridge….AW Down R1 - No board move
8 Rounds x 3 Boards   8 Rounds x 3 Boards
  Table    3   Table    4
  Rd N/S E/W   Brds   Rd N/S E/W   Brds
From Team Table E/W to Table 1 - Make Boards   From Team Table E/W to Table  2 - Make Boards
  1 3 5 E/W TO 1    BDS TO  2 7 -  9   1 4 6 E/W TO 2    BDS TO  3 10 - 12
  2 3 7 "    " 10 - 12 2 4 8 "    " 13 - 15
  3 3 9 "    " 13 - 15 3 4 10 "    " 16 - 18
  4 3 11 "    " 16 - 18 4 4 1 "    " 19 -  21
  5 3 2 "    " 19 -  21 5 4 3 "    " 22 -  24
  6 3 4 "    " 22 -  24   6 4 5 "    " 25 -  27
7 3 6 "    " 25 -  27   7 4 7 "    " 28  -  30
8 3 8 NORTH REMAIN 28  -  30   8 4 9 NORTH REMAIN 31 - 33
   
  11 TABLE TEAMS   11 TABLE TEAMS
Scorebridge….AW Down R1 - No board move   Scorebridge….AW Down R1 - No board move
8 Rounds x 3 Boards   8 Rounds x 3 Boards
Table    5   Table    6
Rd N/S E/W   Brds   Rd N/S E/W   Brds
From Team Table E/W to Table 3 - Make Boards   From Team Table E/W to Table 4 - Make Boards
1 5 7 E/W TO 3    BDS TO  4 13 - 15   1 6 8 E/W TO 4    BDS TO  5 16 - 18
2 5 9 "    " 16 - 18 2 6 10 "    " 19 -  21
3 5 11 "    " 19 -  21 3 6 1 "    " 22 -  24
4 5 2 "    " 22 -  24 4 6 3 "    " 25 -  27
5 5 4 "    " 25 -  27 5 6 5 "    " 28  -  30
6 5 6 "    " 28  -  30   6 6 7 "    " 31 - 33
7 5 8 "    " 31 - 33   7 6 9 "    " 1  -  3
8 5 10 NORTH REMAIN 1  -  3   8 6 11 NORTH REMAIN 4 -  6
                         
 
11 TABLE TEAMS   11 TABLE TEAMS
Scorebridge….AW Down R1 - No board move   Scorebridge….AW Down R1 - No board move
8 Rounds x 3 Boards   8 Rounds x 3 Boards
Table    7   Table    8
Rd N/S E/W   Brds   Rd N/S E/W   Brds
From Team Table E/W to Table 5 - Make Boards   From Team Table E/W to Table 6 - Make Boards
1 7 9 E/W TO 5    BDS TO  6 19 -  21   1 8 10 E/W TO 6    BDS TO  7 22 -  24
2 7 11 "    " 22 -  24   2 8 1 "    " 25 -  27
3 7 2 "    " 25 -  27   3 8 3 "    " 28  -  30
4 7 4 "    " 28  -  30   4 8 5 "    " 31 - 33
5 7 6 "    " 31 - 33   5 8 7 "    " 1  -  3
6 7 8 "    " 1  -  3   6 8 9 "    " 4 -  6
7 7 10 "    " 4 -  6   7 8 11 "    " 7 -  9
8 7 1 NORTH REMAIN 7 -  9   8 8 2 NORTH REMAIN 10 - 12
 
 
11 TABLE TEAMS   11 TABLE TEAMS
Scorebridge….AW Down R1 - No board move   Scorebridge….AW Down R1 - No board move
8 Rounds x 3 Boards   8 Rounds x 3 Boards
Table    9   Table    10
Rd N/S E/W   Brds   Rd N/S E/W   Brds
From Team Table E/W to Table 7 - Make Boards   From Team Table E/W to Table 8 - Make Boards
1 9 11 E/W TO 7    BDS TO  8 25 -  27   1 10 1 E/W TO 8    BDS TO  9 28  -  30
2 9 2 "    " 28  -  30   2 10 3 "    " 31 - 33
3 9 4 "    " 31 - 33   3 10 5 "    " 1  -  3
4 9 6 "    " 1  -  3   4 10 7 "    " 4 -  6
5 9 8 "    " 4 -  6   5 10 9 "    " 7 -  9
6 9 10 "    " 7 -  9   6 10 11 "    " 10 - 12
7 9 1 "    " 10 - 12   7 10 2 "    " 13 - 15
8 9 3 NORTH REMAIN 13 - 15   8 10 4 NORTH REMAIN 16 - 18
                       
 
11 TABLE TEAMS  
Scorebridge….AW Down R1 - No board move  
8 Rounds x 3 Boards  
Table    11  
Rd N/S E/W   Brds  
From Team Table E/W to Table 9 - Make Boards  
1 11 2 E/W TO 9    BDS TO  10 31 - 33  
2 11 4 "    " 1  -  3  
3 11 6 "    " 4 -  6  
4 11 8 "    " 7 -  9  
5 11 10 "    " 10 - 12  
6 11 1 "    " 13 - 15  
7 11 3 "    " 16 - 18  
8 11 5 NORTH REMAIN 19 -  21