|
|
||||||||||||
| NUMBER TABLES CLOCKWISE | ||||||||||||
| E/W MOVE AS DIRECTED | ||||||||||||
| BOARDS MOVE AS DIRECTED | ||||||||||||
| 10 TABLE PIVOT TEAMS | ||||||||||||
| PUT OUT 10 TABLES X 3 BOARDS = 30 BOARDS | ||||||||||||
| PLAY 8 ROUNDS X 3 BOARDS = 24 BOARDS | ||||||||||||
| AFTER ROUND 2 | ||||||||||||
| E/W RETURNS TO TEAM TABLE TO SCORE AND CHANGE PARTNERS | ||||||||||||
| WHILST HIS TEAM SCORES UP THE T.D. | ||||||||||||
| COLLECTS THE BOARDS AND REDISTRIBUTES THEM WITH | ||||||||||||
| BOARD SET 10 (28 - 30) ON TABLE 1 | ||||||||||||
| SET 1 (1 - 3) ON TABLE 2 ETC. | ||||||||||||
| READY FOR ROUND 3 | ||||||||||||
| AFTER ROUND 4 | ||||||||||||
| E/W RETURNS TO TEAM TABLE TO SCORE AND CHANGE PARTNERS | ||||||||||||
| IF USING BRIDGEMATES, THEY WILL REGISTER THE INITIAL | ||||||||||||
| PAIRING AS N/S AND E/W. | ||||||||||||
| THEY WILL NOT REGISTER PARTNER CHANGES. |